To ensure that you pay the lowest available price for Yodiz services.

Larger the upfront payment, the greater is discount. Pay annually and you get two months free. If you pay every six months you get 15 days free.

To maximize your savings, pay all up-front charges for longer time period and get largest discount. Following pricing table gives you an overview of subscription prices depending on services.

1. “Agile + Issue Tracker” Subscription

A complete Agile Lifecycle Management toolset. All Yodiz features included. Following is pricing list (in US$) with respect to selected number of Users.

Number of Users Yodiz Monthly Yodiz Quarterly Half Year Yodiz Annual
5 $25 $75 $138 $250
10 $50 $150 $275 $500
15 $75 $225 $413 $750
20 $100 $300 $550 $1000
25 $125 $375 $688 $1250
30 $150 $450 $825 $1500
50 $250 $750 $1375 $2500
100 $500 $1500 $2750 $5000
150 $750 $2250 $2125 $7500
200 $1000 $3000 $5500 $10000
500 $2500 $7500 $13750 $25000
1000 $5000 $15000 $27500 $50000

2. “Issue Tracker” Subscription

Plan and track your project by using Issues and Releases. For individual tracking of assigned issues, ToDo Board is there to assist you. Following is pricing list (in US$) with respect to selected number of Users.

Number of Users Yodiz Monthly Yodiz Quarterly Half Year Yodiz Annual
5 $15 $45 $83 $150
10 $30 $90 $165 $300
15 $45 $135 $248 $450
20 $60 $180 $330 $600
25 $75 $225 $413 $750
30 $90 $270 $495 $900
50 $150 $450 $825 $1500
100 $300 $900 $1650 $3000
150 $450 $1350 $2475 $4500
200 $600 $1800 $2475 $4500
500 $1500 $4500 $8250 $15000
1000 $3000 $9000 $16500 $30000

We accept credit and debit card payments made through Braintree (recommended for credit card transactions), or PayPal